U10 East Field (5) U10 East Field (5) U10 East Field (5) U10 East Field (5) U10 East Field (5)
5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm
1._Ray Patuel: 4:30-6 1._ Harley Head___ 1._James Longhitano_ 1._ 1._Rob Goossens__
2._______________ 2.Scott Harris_6-7:30 2._______________ 2._Harley Head: 4:30-6 2.__Ray Patuel__
6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm
1._James Longhitano 1.______________ 1._______________ 1.Scott Harris 6-7:30 1._______________
2._______________ 2._______________ 2._______________ 2._______________ 2._______________
U10 West Field (4) U10 West Field (4) U10 West Field (4) U10 West Field (4) U10 West Field (4)
5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm
1._Rob Goossens __ 1._Brenda Lawson_ 1._ __ 1. Mark Merx/Andre Cerri 1._Brenda Lawson_
2. Mark Merx/Andre Cerri2.__James Mitchell 2._______________ 2. Megann Schooley 2._______________
6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm
1.Mark Merx/Andre Cerri 1._______________ 1._______________ 1. ___________ 1.
2._______________ 2._______________ 2._______________ 2._______________ 2._______________
U8 Field U8 Field U8 Field U8 Field U8 Field
5-6pm 5-6pm 5-6pm 5-6pm 5-6pm
1.__Scott Kelley__ 1.____ ______ 1._ 1._ David Sinn __ 1._______________
2._______________ 2._______________ 2._______________ 2._______________ 2._______________
6-7pm 6-7pm 6-7pm 6-7pm 6-7pm
1._______________ 1._______________ 1.__ _______ 1._Megan Schooley_ 1._______________
2._______________ 2._______________ 2._______________ 2._______________ 2._______________
U7 Field U7 Field U7 Field U7 Field U7 Field
5-6pm 5-6pm 5-6pm 5-6pm 5-6pm
1._______________ 1.__Raul Monzon__ 1._James Whitehouse_ 1.__ _ 1._______________
2._______________ 2._Summer Lowe __ 2._______________ 2._______________ 2._______________
6-7pm 6-7pm 6-7pm 6-7pm 6-7pm
1.___ ______ 1._______________ 1._______________ 1._______________ 1._______________
2._______________ 2._______________ 2._______________ 2._______________ 2._______________
U6 North Field U6 North Field U6 North Field U6 North Field U6 North Field
5-6pm 5-6pm 5-6pm 5-6pm 5-6pm
1._ Noah Bailey___ 1._______________ 1. Marianne Hvasta 1. Tom Tibbitts__ 1._______________
2._ _______ 2._______________ 2.____ _____ 2._______________ 2._______________
6-7pm 6-7pm 6-7pm 6-7pm 6-7pm
1.__Noah Bailey__ 1._______________ 1._______________ 1._______________ 1._______________
2.___ _______ 2._______________ 2._______________ 2._______________ 2._______________
U6 South Field U6 South Field U6 South Field U6 South Field U6 South Field
5-6pm 5-6pm 5-6pm 5-6pm 5-6pm
1. _Chris Webster__ 1.__James Marchio__ 1._Daryl Myers __ 1._Bryan Spilling__ 1._______________
2.__ ______ 2._______________ 2._Daryl Myers__ 2._______________ 2._______________
6-7pm 6-7pm 6-7pm 6-7pm 6-7pm
1.__ ______ 1._______________ 1.____ ___ 1._______________ 1._______________
2._Mark Merx ____ 2._______________ 2._______________ 2._______________ 2._______________
Monday Tuesday Wednesday Thursday Friday
U12 East Field (2) U12 East Field (2) U12 East Field (2) U12 East Field (2) U12 East Field (2)
5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm
1._FCU U12 Boys O_ 1._Castleman __ 1._FCU U12 Girls 1._Castleman ___ 1._______________
2._______________ 2. Rob Goossens 2._ 2._FCU U11 Girls B 2._______________
6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm
1._ FCU U12 Boys O 1.______________ 1. FCU U12 Girls 1._ _____ 1._ ____
2._ ______ 2._______________ 2._ ____ 2._______________ 2._______________
U12 West Field (3) U12 West Field (3) U12 West Field (3) U12 West Field (3) U12 West Field (3)
5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm
1._FCU U12 Boys B 1.__Harley Head__ 1.__ _______ 1. Harley Head__ 1._ _______
2._______________ 2.__Doug Tims ____ 2._______________ 2.__Jeff Gordon __ 2._______________
6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm 6:30-8:00pm
1._FCU U12 Boys B 1.__ ________ 1._______________ 1._ __________ 1._______________
2._______________ 2._______________ 2._______________ 2._______________ 2._______________
Field 1 Field 1 Field 1 Field 1 Field 1
5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm 5-6:30pm
North End North End North End North End North End
1. FCU U13 Girls B 1. FCU U14 Girls B 1._ FCU U13 Boys B 1. FCU U16 Girls B 1.
South End South End South End South End South End
2._FCU U16 Boys B 2._FCU U14 Boys B 2._ FCU U13 Boys O 2_FCU U15 Boys B 2._______________
6:30-8pm 6:30-8pm 6:30-8pm 6:30-8pm 6:30-8pm
North End North End North End North End North End
1._FCU U13 Girls B 1._FCU U14 Girls B 1._ FCU U13 Boys B 1 FCU U16 Girls B 1._
South End South End South End South End South End
2._FCU U16 Boys B 2._FCU U14 Boys B 2_ FCU U13 Boys O 2._FCU U15 Boys B 2._______________