Spring Festival Schedules Are Now Posted!!!!

Spring Festival Schedules
U6 Schedule
Home | Away | Field | Time |
D68 | D43 | U6 East | 9:00 am |
D44 | D67 | U6 Center | 9:00 am |
D64 | D47 | U6 West | 9:00 am |
D66 | D42 | U6 Center | 9:30 am |
D46 | D41 | U6 East | 9:30 am |
D48 | D63 | U6 West | 9:30 am |
D62 | D49 | U6 East | 10:00 am |
D60 | D61 | U6 Center | 10:00 am |
D45 | D68 | U6 West | 10:00 am |
D43 | D41 | U6 Center | 10:30 am |
D69 | D44 | U6 East | 10:30 am |
D67 | D46 | U6 West | 10:30 am |
D47 | D66 | U6 East | 11:00 am |
D65 | D48 | U6 Center | 11:00 am |
D61 | D62 | U6 West | 11:00 am |
D49 | D64 | U6 Center | 11:30 am |
D63 | D60 | U6 East | 11:30 am |
D44 | D42 | U6 West | 11:30 am |
D41 | D45 | U6 East | 12:00 pm |
D46 | D69 | U6 Center | 12:00 pm |
D66 | D49 | U6 West | 12:00 pm |
D68 | D47 | U6 Center | 12:30 pm |
D48 | D67 | U6 East | 12:30 pm |
D60 | D65 | U6 West | 12:30 pm |
D64 | D61 | U6 East | 1:00 pm |
D62 | D63 | U6 Center | 1:00 pm |
U6 West | 1:00 pm | ||
D42 | D69 | U6 West | 1:30 pm |
D45 | D43 | U6 Center | 1:30 pm |
U7 Schedule
Home | Away | Field | Time |
C41 | C48 | U7 Field | 9:00 am |
C42 | C47 | U7 Field | 9:30 am |
C46 | C43 | U7 Field | 10:00 am |
C44 | C45 | U7 Field | 10:30 am |
C45 | C46 | U7 Field | 11:00 am |
C43 | C41 | U7 Field | 11:30 am |
C47 | C44 | U7 Field | 12:00 pm |
C48 | C42 | U7 Field | 12:30 pm |
C41 | C45 | U7 Field | 1:00 pm |
C44 | C42 | U7 Field | 1:30 pm |
C43 | C48 | U7 Field | 2:00 pm |
C46 | C47 | U7 Field | 2:30 pm |
U8 Schedule
Home | Away | Field | Time |
C41 | C48 | U8 Field | 9:00 am |
C42 | C47 | U8 Field | 9:30 am |
C46 | C43 | U8 Field | 10:00 am |
C44 | C45 | U8 Field | 10:30 am |
C45 | C46 | U8 Field | 11:00 am |
C43 | C41 | U8 Field | 11:30 am |
C47 | C44 | U8 Field | 12:00 pm |
C48 | C42 | U8 Field | 12:30 pm |
C41 | C45 | U8 Field | 1:00 pm |
C44 | C42 | U8 Field | 1:30 pm |
C43 | C48 | U8 Field | 2:00 pm |
C46 | C47 | U8 Field | 2:30 pm |
U10 Schedule
Home | Away | Field | Time |
O41 | O45 | U10 EAST | 9:00 am |
O48 | O49 | U10 WEST | 9:00 am |
O42 | O43 | U10 EAST | 9:30 am |
O49 | O60 | U10 WEST | 9:30 am |
O43 | O41 | U10 EAST | 10:00 am |
O63 | O46 | U10 WEST | 10:00 am |
O45 | O42 | U10 EAST | 10:30 am |
O44 | O49 | U10 WEST | 10:30 am |
O43 | O45 | U10 EAST | 11:00 am |
O60 | O61 | U10 WEST | 11:00 am |
O47 | O63 | U10 EAST | 11:30 am |
O41 | O42 | U10 WEST | 11:30 am |
O44 | O63 | U10 EAST | 12:00 pm |
O46 | O61 | U10 WEST | 12:00 pm |
O60 | O47 | U10 EAST | 12:30 pm |
O48 | O46 | U10 WEST | 12:30 pm |
O47 | O44 | U10 EAST | 1:00 pm |
O61 | O48 | U10 WEST | 1:00 pm |